Markets
The price we buy at, and the price we sell at.
Every asset the desk trades, both sides of the board, streamed from Binance spot and converted to somoni at the National Bank of Tajikistan's reference rate.
…
USD/TJS · NBT
…
Assets streamed
34
BTC…
ETH…
XRP…
BNB…
SOL…
TRX…
DOGE…
ADA…
TON…
LINK…
AVAX…
XLM…
SUI…
BCH…
LTC…
HBAR…
| Asset | We buy at | We sell at | Last 24h | |
|---|---|---|---|---|
BitcoinBTC | Trade | |||
EthereumETH | Trade | |||
TetherUSDT | $1.0000 | +0.00% | Trade | |
XRPXRP | Trade | |||
BNBBNB | Trade | |||
SolanaSOL | Trade | |||
USD CoinUSDC | Trade | |||
TRONTRX | Trade | |||
DogecoinDOGE | Trade | |||
CardanoADA | Trade | |||
ToncoinTON | Trade | |||
ChainlinkLINK | Trade | |||
AvalancheAVAX | Trade | |||
StellarXLM | Trade | |||
SuiSUI | Trade | |||
Bitcoin CashBCH | Trade | |||
LitecoinLTC | Trade | |||
HederaHBAR | Trade | |||
PolkadotDOT | Trade | |||
Shiba InuSHIB | Trade | |||
UniswapUNI | Trade | |||
First Digital USDFDUSD | Trade | |||
PepePEPE | Trade | |||
AaveAAVE | Trade | |||
BittensorTAO | Trade | |||
NEAR ProtocolNEAR | Trade | |||
Internet ComputerICP | Trade | |||
Ethereum ClassicETC | Trade | |||
AptosAPT | Trade | |||
PolygonPOL | Trade | |||
CosmosATOM | Trade | |||
ArbitrumARB | Trade | |||
FilecoinFIL | Trade | |||
OptimismOP | Trade |
ConnectingMarket prices from Binance spot, quoted against USDT (≈ USD).
Found your price?
Indicative prices move with the market. Lock one with a firm quote from the desk.
Ready to move size?
Open an account, verify once, and request firm quotes from the desk.