Markets
Live prices for every asset the desk trades.
Streamed from Binance spot order books and converted to somoni at the National Bank of Tajikistan's reference rate. Prices update every second.
…
USD/TJS · NBT
…
Assets streamed
34
BTC…
ETH…
XRP…
BNB…
SOL…
TRX…
DOGE…
ADA…
TON…
LINK…
AVAX…
XLM…
SUI…
BCH…
LTC…
HBAR…
| Asset | 24h range | Last 24h | |||
|---|---|---|---|---|---|
BitcoinBTC | Pegged | Trade | |||
EthereumETH | Pegged | Trade | |||
TetherUSDT | $1.0000 | +0.00% | Pegged | Trade | |
XRPXRP | Pegged | Trade | |||
BNBBNB | Pegged | Trade | |||
SolanaSOL | Pegged | Trade | |||
USD CoinUSDC | Pegged | Trade | |||
TRONTRX | Pegged | Trade | |||
DogecoinDOGE | Pegged | Trade | |||
CardanoADA | Pegged | Trade | |||
ToncoinTON | Pegged | Trade | |||
ChainlinkLINK | Pegged | Trade | |||
AvalancheAVAX | Pegged | Trade | |||
StellarXLM | Pegged | Trade | |||
SuiSUI | Pegged | Trade | |||
Bitcoin CashBCH | Pegged | Trade | |||
LitecoinLTC | Pegged | Trade | |||
HederaHBAR | Pegged | Trade | |||
PolkadotDOT | Pegged | Trade | |||
Shiba InuSHIB | Pegged | Trade | |||
UniswapUNI | Pegged | Trade | |||
First Digital USDFDUSD | Pegged | Trade | |||
PepePEPE | Pegged | Trade | |||
AaveAAVE | Pegged | Trade | |||
BittensorTAO | Pegged | Trade | |||
NEAR ProtocolNEAR | Pegged | Trade | |||
Internet ComputerICP | Pegged | Trade | |||
Ethereum ClassicETC | Pegged | Trade | |||
AptosAPT | Pegged | Trade | |||
PolygonPOL | Pegged | Trade | |||
CosmosATOM | Pegged | Trade | |||
ArbitrumARB | Pegged | Trade | |||
FilecoinFIL | Pegged | Trade | |||
OptimismOP | Pegged | Trade |
ConnectingPrices from Binance spot, quoted against USDT (≈ USD).
Found your price?
Indicative prices move with the market. Lock one with a firm quote from the desk.
Ready to move size?
Open an institutional account, complete KYB once, and request firm quotes from the desk.